<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future of Hollywood &#187; YouTube</title>
	<atom:link href="http://www.NicholasJRobinson.com/blog/tag/youtube/feed" rel="self" type="application/rss+xml" />
	<link>http://www.NicholasJRobinson.com/blog</link>
	<description>What&#039;s next?</description>
	<lastBuildDate>Wed, 14 Jul 2010 06:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://www.NicholasJRobinson.com/blog/tag/youtube/feed?page=2" />

		<item>
		<title>JK Wedding &#8211; 12 Million Views thanks to &#8216;The Office&#8217;</title>
		<link>http://www.NicholasJRobinson.com/blog/general/jk-wedding-12-million-views-thanks-to-the-office</link>
		<comments>http://www.NicholasJRobinson.com/blog/general/jk-wedding-12-million-views-thanks-to-the-office#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:56:48 +0000</pubDate>
		<dc:creator>Nicholas J. Robinson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Jim and Pam]]></category>
		<category><![CDATA[JK Wedding]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[The office]]></category>
		<category><![CDATA[The Office Wedding Dance]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.NicholasJRobinson.com/blog/?p=600</guid>
		<description><![CDATA[As I predicted, the JK Wedding video had a huge spike thanks to the Office Season Finale spoof. According to Mashable According to Visible Measures, prior to the comedic television spoof, the video was averaging around 105,000 views/day. Immediately following Jim and Pam’s TV wedding done JK-style, however, the original once again got passed around with [...]


Related posts:<ol><li><a href='http://www.NicholasJRobinson.com/blog/piracy/nbc-loves-random-dancing-and-transcends-mediums-in-the-process' rel='bookmark' title='Permanent Link: NBC Loves Random Dancing and Transcends Mediums in the Process'>NBC Loves Random Dancing and Transcends Mediums in the Process</a></li>
<li><a href='http://www.NicholasJRobinson.com/blog/future-of-entertainment/dancing-and-piracy-when-my-posts-combine' rel='bookmark' title='Permanent Link: Dancing and Piracy &#8211; When My Posts Combine &#8230;'>Dancing and Piracy &#8211; When My Posts Combine &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.NicholasJRobinson.com/blog/general/jk-wedding-12-million-views-thanks-to-the-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions and Billions</title>
		<link>http://www.NicholasJRobinson.com/blog/general/billions-and-billions</link>
		<comments>http://www.NicholasJRobinson.com/blog/general/billions-and-billions#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:08:14 +0000</pubDate>
		<dc:creator>Nicholas J. Robinson</dc:creator>
				<category><![CDATA[Culture 2.0]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Billions and Billions]]></category>
		<category><![CDATA[Carl Sagon]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.NicholasJRobinson.com/blog/?p=557</guid>
		<description><![CDATA[In 1994, Apple Computer began developing the Power Macintosh 7100. They chose the internal code name &#8220;Carl Sagan&#8221;, the reference being that the mid-range PowerMac 7100 should make Apple &#8220;billions and billions&#8221;. Today YouTube announced that they serve one Billion videos a day. So in honor of that, is this: Social Related posts:The Big Fight [...]


Related posts:<ol><li><a href='http://www.NicholasJRobinson.com/blog/general/the-big-fight-and-monetizing-your-life' rel='bookmark' title='Permanent Link: The Big Fight and Monetizing Your Life'>The Big Fight and Monetizing Your Life</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.NicholasJRobinson.com/blog/general/billions-and-billions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Loves Random Dancing and Transcends Mediums in the Process</title>
		<link>http://www.NicholasJRobinson.com/blog/piracy/nbc-loves-random-dancing-and-transcends-mediums-in-the-process</link>
		<comments>http://www.NicholasJRobinson.com/blog/piracy/nbc-loves-random-dancing-and-transcends-mediums-in-the-process#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:24:42 +0000</pubDate>
		<dc:creator>Nicholas J. Robinson</dc:creator>
				<category><![CDATA[Culture 2.0]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Jim and Pam]]></category>
		<category><![CDATA[JK Wedding]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[The office]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wedding dance]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.NicholasJRobinson.com/blog/?p=548</guid>
		<description><![CDATA[Last nights Season Finale of 'The Office' ends in the epic "Office Wedding Dance' (above). Leave it to 'The Office' to transcend mediums and spoof this popular viral in a way as... touching as the original. Perhaps even more as we know Pam, Jim, and the rest of Dunder Mifflin in an intimate way that only television (At least, for the moment) can create.

I wrote about the original JK Wedding Dance previously and it's now more important than being Sony's #8 music video on YouTube (And I bet that will rise the ranks for a few days following the Office spoof). It's a new kind of  Traditional and New Media merge - One of content and ideas rather than technical or distribution paradigms. It sets a precedent that it's ok for TV to copy the Web. Audiences will get it.


Related posts:<ol><li><a href='http://www.NicholasJRobinson.com/blog/general/jk-wedding-12-million-views-thanks-to-the-office' rel='bookmark' title='Permanent Link: JK Wedding &#8211; 12 Million Views thanks to &#8216;The Office&#8217;'>JK Wedding &#8211; 12 Million Views thanks to &#8216;The Office&#8217;</a></li>
<li><a href='http://www.NicholasJRobinson.com/blog/future-of-entertainment/dancing-and-piracy-when-my-posts-combine' rel='bookmark' title='Permanent Link: Dancing and Piracy &#8211; When My Posts Combine &#8230;'>Dancing and Piracy &#8211; When My Posts Combine &#8230;</a></li>
<li><a href='http://www.NicholasJRobinson.com/blog/general/the-death-of-culture-or-the-internet-loves-random-dancing' rel='bookmark' title='Permanent Link: Is Culture Dead? Or does the Internet Just Love Random Dancing?'>Is Culture Dead? Or does the Internet Just Love Random Dancing?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.NicholasJRobinson.com/blog/piracy/nbc-loves-random-dancing-and-transcends-mediums-in-the-process/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Music Industry&#8217;s Gotta Feeling</title>
		<link>http://www.NicholasJRobinson.com/blog/piracy/538</link>
		<comments>http://www.NicholasJRobinson.com/blog/piracy/538#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:01:20 +0000</pubDate>
		<dc:creator>Nicholas J. Robinson</dc:creator>
				<category><![CDATA[Culture 2.0]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[black eyed peas]]></category>
		<category><![CDATA[gotta feeling]]></category>
		<category><![CDATA[lipdub]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.NicholasJRobinson.com/blog/?p=538</guid>
		<description><![CDATA[Sure, there are production snafus, but the 172 communication students (And boy, Com majors really are the same everywhere) who put together this one-take &#8216;lipdub&#8216; did a damn good job. Allegedly only took them two takes, but I assume hours of planning. Impressive stuff. You know what else is impressive? Half a million views in [...]


Related posts:<ol><li><a href='http://www.NicholasJRobinson.com/blog/piracy/nbc-loves-random-dancing-and-transcends-mediums-in-the-process' rel='bookmark' title='Permanent Link: NBC Loves Random Dancing and Transcends Mediums in the Process'>NBC Loves Random Dancing and Transcends Mediums in the Process</a></li>
<li><a href='http://www.NicholasJRobinson.com/blog/future-of-entertainment/dancing-and-piracy-when-my-posts-combine' rel='bookmark' title='Permanent Link: Dancing and Piracy &#8211; When My Posts Combine &#8230;'>Dancing and Piracy &#8211; When My Posts Combine &#8230;</a></li>
<li><a href='http://www.NicholasJRobinson.com/blog/general/jk-wedding-12-million-views-thanks-to-the-office' rel='bookmark' title='Permanent Link: JK Wedding &#8211; 12 Million Views thanks to &#8216;The Office&#8217;'>JK Wedding &#8211; 12 Million Views thanks to &#8216;The Office&#8217;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.NicholasJRobinson.com/blog/piracy/538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing and Piracy &#8211; When My Posts Combine &#8230;</title>
		<link>http://www.NicholasJRobinson.com/blog/future-of-entertainment/dancing-and-piracy-when-my-posts-combine</link>
		<comments>http://www.NicholasJRobinson.com/blog/future-of-entertainment/dancing-and-piracy-when-my-posts-combine#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:08:21 +0000</pubDate>
		<dc:creator>Nicholas J. Robinson</dc:creator>
				<category><![CDATA[Future of entertainment]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[JK Wedding]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[warner brothers]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.NicholasJRobinson.com/blog/?p=488</guid>
		<description><![CDATA[According to NewTeeVee the the JK Wedding Entrance Dance (above) is Sony&#8217;s 8th most popular music video on YouTube, with nearly 26 million hits. When it was first released, Sony had a major problem. The song, Forever by Chris Brown, was their &#8216;property&#8217;. Lord knows Jill and Kevin Peterson didn&#8217;t pay no stinkin ASCAP fees. And [...]


Related posts:<ol><li><a href='http://www.NicholasJRobinson.com/blog/piracy/nbc-loves-random-dancing-and-transcends-mediums-in-the-process' rel='bookmark' title='Permanent Link: NBC Loves Random Dancing and Transcends Mediums in the Process'>NBC Loves Random Dancing and Transcends Mediums in the Process</a></li>
<li><a href='http://www.NicholasJRobinson.com/blog/general/the-death-of-culture-or-the-internet-loves-random-dancing' rel='bookmark' title='Permanent Link: Is Culture Dead? Or does the Internet Just Love Random Dancing?'>Is Culture Dead? Or does the Internet Just Love Random Dancing?</a></li>
<li><a href='http://www.NicholasJRobinson.com/blog/general/in-this-blog-post-ill-pat-myself-on-the-back-as-i-attempt-to-get-back-into-blogging' rel='bookmark' title='Permanent Link: Piracy: The Fight not worth Fighting'>Piracy: The Fight not worth Fighting</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.NicholasJRobinson.com/blog/future-of-entertainment/dancing-and-piracy-when-my-posts-combine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
